
A flexible voice solution for your business
Everything you need to get started today
Essentials
A flexible voice solution that’s easy to set up, integrate and manage
$30/user
per month, billed annually
3-user minimum
The basics to get your team talking:
Unlimited calls within US & Canada*
100+ Integrations and API access
Send and receive SMS**
Essential telephony features including IVR, call recording and click-to-dial
Unlimited simultaneous outbound calls
- See more ↓
Professional
Advanced solution to help boost productivity and performance
$50/user
per month, billed annually
3-user minimum
All Essentials features, plus:
Salesforce integration
Mandatory call tagging
Advanced analytics and call monitoring
Advanced support features including queue call back
Advanced sales features including Power Dialer
- See more ↓
Custom
Customized package aligned with your business needs
Call for details
10-user minimum
Get a personalized quoteAll Professional features, plus:
Unlimited calls worldwide*
Custom analytics
Custom onboarding
Access to API developer support
Service-level agreement (SLA)
- See more ↓
Trusted by 15,000+ companies
4.3

"Aircall was incredibly fast to implement for my team of 15+ users..."
4.3
"The dashboard is very streamlined, and it's easy to set up additional features like IVR."
4.6
"The ability to integrate your system into a single call is incredible."
Detailed pricing | Essentials | Professional | Custom |
---|---|---|---|
Minimum number of users | 3 | 3 | Call for details |
Max number of teams | 3 | Unlimited | Unlimited |
Phone number included in the plan | 1 local or toll-free | 1 local or toll-free | 1 local or toll-free |
Price of each additional number, per month | $6 | $6 | $6 |
Inbound calls & internal calls (Toll-free excluded) | Unlimited | Unlimited | Unlimited |
Outbound calls - domestic | Unlimited in US and Canada* | Unlimited in US and Canada* | Unlimited in US and Canada* |
Outbound calls - international | Contact us for rates and bundles | Contact us for rates and bundles | Unlimited* |
SMS business messaging - domestic | U.S. & Canada: included** | U.S. & Canada: included** | U.S. & Canada: included** |
Access to call recordings | Up to 1 year (by request, 6 months available in Dashboard) | Unlimited (by request, 6 months available in Dashboard) | Unlimited (by request, 6 months available in Dashboard) |
Call analytics history | Up to 6 months (Basic Analytics) | Up to 6 months (Basic and Advanced Analytics) | Up to 6 months (Analytics+) |
Initial setup | Essentials | Professional | Custom |
---|---|---|---|
Softphone for desktop, Android, iOS | |||
Computer Telephony Integration (CTI) | |||
Instant numbers | |||
Custom music and messages | |||
Business hours | |||
Call from any number | |||
Call queuing | |||
IVR (Vocal server) | |||
Queue callback | - |
Collaboration | Essentials | Professional | Custom |
---|---|---|---|
Ring groups | |||
Flexible call distribution rules | |||
Shared call inbox | |||
Assign & comment on calls | |||
Shared contacts | |||
Extensions | |||
Call recording | |||
Email reporting | |||
Tags | |||
Conference call | |||
Call monitoring | - | ||
Call whispering | - | ||
Mandatory tagging | - |
Analytics | Essentials | Professional | Custom |
---|---|---|---|
Basic analytics | |||
Live feed | - | ||
Advanced analytics | - | ||
Custom analytics | - | - |
Productivity | Essentials | Professional | Custom |
---|---|---|---|
Forward-to-mobile | |||
Voicemail by email | |||
Hold with music | |||
Working hours per user | |||
Desktop notifications | |||
Click-to-dial | |||
Blocklist numbers | |||
Warm transfers | |||
After-call work | |||
Parallel calls | |||
Pause-resume recording | |||
Ring on speakers | |||
Unlimited simultaneous outbound calls | |||
PowerDialer | - |
Apps & Integrations | Essentials | Professional | Custom |
---|---|---|---|
100+ business tool apps and integrations | |||
APIs & Webhooks | |||
Zendesk integration | |||
Hubspot integration | |||
Pipedrive integration | |||
Intercom integration | |||
Slack integration | |||
Zoho integration | |||
Salesforce Service Cloud integration | - | ||
Salesforce Sales Cloud integration | - | ||
Access to API developer support | - | - |
Customer support | Essentials | Professional | Custom |
---|---|---|---|
Help center access | |||
Email support | |||
Phone support | |||
Live group onboarding sessions | |||
Dedicated account manager (15-user minimum) | - | ||
Personalized onboarding sessions (15-user minimum) | - | ||
Prioritized customer support | - | - |
* Terms of Use apply. Additional international calling bundles available.
** Terms of Use apply. Additional international calling bundles available. For SMS, includes unlimited inbound messages and 4000 outbound messages per user per month.
Ready to build better conversations?
Aircall runs on the device you're using right now.
The phone system for modern business
© Aircall
Privacy PolicyTerms of useSecurityPrivacy FAQsDPAIntegrations TermsSitemap