Premium Plan
$30
$40
30€
40€
/user/month
billed annually
billed monthly
- Professional call-center features
- Unlimited inbound calls (toll-free excluded)
- Helpdesk integrations and API
- Smart queuing
- Phone support
see more...
Start your free trial
Enterprise Plan
$50
$70
50€
70€
/user/month
billed annually
billed monthly
- All features of Premium plan
- Salesforce integration
- Advanced analytics and reporting
- Unlimited concurrent calls
- Account manager and 7/7 hotline
see more...
Start your free trial
Annually
Monthly
$
€
| Detailed pricing | Premium Plan | Enterprise Plan |
|---|---|---|
| Price per user per month | $30 $40 30€ 40€ | $50 $70 50€ 70€ |
| Minimum number of users | 3 | 3 |
| Maximum number of callers in queue | 5 | Unlimited |
| Phone number included in the plan | 1 local or toll-free | 1 local or toll-free |
| Price of each additional number, per month | $6 6€ | $6 6€ |
| Inbound calls & internal calls (Toll-free excluded) | Free on the app | Free on the app |
| Data recording | 1 year | Unlimited |
| Price of outbound calls | per min | per min |
| Setup your phone system | Premium Plan | Enterprise Plan |
|---|---|---|
| Instant numbers | ||
| Custom music and messages | ||
| Opening hours | ||
| Call from any number | ||
| Smart queuing | ||
| IVR (Vocal server) |
| Collaborate | Premium Plan | Enterprise Plan |
|---|---|---|
| Flexible call distribution rules | ||
| Shared call inbox | ||
| Assign & comment calls | ||
| Shared contacts | ||
| Extensions | ||
| Call recording | ||
| Simple analytics | ||
| Custom filters | ||
| Email reporting | ||
| Tags | ||
| Advanced analytics | ||
| Unlimited analytics history | ||
| Live feed |
| Handle calls | Premium Plan | Enterprise Plan |
|---|---|---|
| Forward to cellphones | ||
| Voicemail by email | ||
| Hold with music | ||
| Working hours per user | ||
| Call transfer | ||
| Desktop notifications | ||
| Click to Dial | ||
| Blacklist numbers | ||
| Warm Transfer | ||
| After Call Work | ||
| Unlimited concurrent calls | ||
| Unlimited callers in queue |
| Integrations | Premium Plan | Enterprise Plan |
|---|---|---|
| Contact importer | ||
| Webhooks | ||
| API | ||
| Zendesk integration | ||
| Desk.com integration | ||
| Pipedrive integration | ||
| Hubspot integration | ||
| Intercom integration | ||
| Helpscout integration | ||
| Slack integration | ||
| Front integration | ||
| Zoho integration | ||
| Salesforce Service Cloud integration | ||
| Salesforce Sales Cloud integration |
| Customer support | Premium Plan | Enterprise Plan |
|---|---|---|
| Help center access | ||
| Email support | ||
| Phone support | ||
| VIP hotline 7/7 8am-10pm | ||
| Dedicated account manager | ||
| One-to-one onboarding sessions |